Report: Redundant applications (visualization of redundancies)
Category | IT architecture management |
|---|---|
Name | Redundant applications |
Description | This report determines redundancies in the use of functions, capabilities, and/or data objects for the selected application system types. Optionally, the information can be output exclusively for redundant applications. |
Context | Objects (see below) |
Output | RTF/Word, PDF, HTML, Excel |
The report determines redundancies of application system types with regard to the following object types:
Functions
Capabilities
Data objects
The following connections from/to the application system type are evaluated:
supports function
supports capability
is input for/has as output data objects
That is, a redundancy exists if there is more than one application system type with the same relationship to specific functions, capabilities, or data objects.
Sample output
Application system | Capabilities | Is additionally supported by | Redundancy |
|---|---|---|---|
A plan | Order management | ProOn order processing | 1.0 |
A plan | Price calculation | ProOn order processing | 1.0 |
A plan | Product data management | ProOn order processing | 2.0 |
ProOn resource planning | |||
ProOn | Bill of materials for CKD kits | 0.0 | |
ProOn | Billing of CKD shipments | 0.0 | |
ProOn order processing | Order management | A plan | 1.0 |
ProOn order processing | Order tracing | 0.0 | |
ProOn order processing | Price calculation | A plan | 1.0 |
ProOn order processing | Product data management | A plan | 2.0 |
ProOn resource planning | |||
ProOn resource planning | Aggregation of amounts per part number and fixed date | 0.0 | |
ProOn resource planning | Product data management | A plan | 2.0 |
ProOn order processing |